Southern Branch 2021 Poster Presentations

There will not be a live poster session for the 2021 Annual Meeting. Judges will be viewing posters on Saturday, January 30 before scoring online.

Undergraduate Student Poster Competition - Crops & Soils

132142: Using Remote Sensing to Predict Yield and Count Emergence in Corn. A. R. Russell, L. Altman, E. Tyre, A. J. McLemore, and M. J. Maw. PPTX | PDF

132186: Corn Emergence Inconsistencies and Increased Planting Population Decreases Grain Yield, Kernels per Row, and Total Kernels per Ear. E. G. Tyre, A. R. Russell, L. D. Altman, M. J. Maw, and A. J. McLemore. PPTX | PDF

Graduate Student Poster Competiton – M.S. Students

132087: Soybean Maturity Group IV and V Response to Seeding Rate in Virginia. L. Bowers and D. L. Holshouser. PPTX | PDF

132092: Effect of Hemp Residue Management on Biological Soil Health Indicators. I. Adesina, A. Bhowmik, A. Shahbazi, and C. L. Liang. PPTX | PDF

132139: Soil Health and Crop Yield Influenced By 100+ Years of Soil Fertility Management. H. Decker, R. Bhandari, A. V. Gamble, and Y. Feng. PPTX | PDF

132144: Agronomic Optimum Nitrogen Rate for Corn Production in Mississippi. C. Oglesby and J. Dhillon. PPTX | PDF

132149: Vegetative Injury Occurring at Different Intensity and Growth Stage Effect on Peanut. H. B. Godwin, R. S. Tubbs, C. Pilon, W. S. Monfort, J. Houx, and M. E. Zarnstorff. PPTX | PDF

132188: Field and Laboratory Evaluation of Nitrogen Release from Poultry Litter.R. Singh and R. Prasad. PPTX | PDF

132262: Media Optimization for Turf Bermudagrass Experimental Line FB1628 Callus Development. A. Y. Grossman, R. Arias, K. Begcy, K. E. Kenworthy, and E. F. Rios. PPTX | PDF

132300: A Hemp Crop in the Continuation of a Long-Term Copper Fertility Experiment. S. E. Forden and D. L. Ferguson. PPTX | PDF

132316: Industrial Hemp, Cannabis sativa L., Physiological Response to Waterlogging. M. Valle, E. F. Rios, Z. T. Brym, K. E. Kenworthy, and J. Erickson. PPTX | PDF

Graduate Student Poster Competiton – Ph.D. Students

132029: Effects of Tillage and Cover Crops on Greenhouse Gas Emissions in Soil Incubation. S. M. U. Salehin, N. Rajan, K. D. Casey, J. E. Mowrer, and M. Bagavathiannan. PPTX | PDF

132056: Brassica Carinata Nutrient Uptake, Partitioning across Maturity Groups and Latitudes. M. Bashyal, M. J. Mulvaney, C. Crozier, J. E. Iboyi, R. G. Leon, G. Maltais-Landry, C. H. Wilson, and K. J. Boote. PPTX | PDF

132063: Genotypic Variation in NUE Among Carinata Genotypes Grown in a Controlled Environment. J. E. Iboyi, M. J. Mulvaney, R. Seepaul, I. M. Small, M. Bashyal, R. G. Leon, K. S. Balkcom, and P. Devkota. PPTX | PDF

132075: Optimizing Planting Date and Weed Suppression in Industrial Hemp (Cannabis sativa L.) in Southeast Texas. J. M. Reisner. PPTX | PDF

132118: Identifying in-Season Phenotypic Predictors of Elevated Grain Protein Concentration in Wheat. P. O. Hinson, C. B. Adams, Q. Xue, S. Thapa, X. Dong, G. Feng, F. Guillen-Portal, and C. B. Neely. PPTX | PDF

132155: Exploring Relationships Among Above- and Belowground Phenotypic Traits in Guar. R. Shrestha, C. B. Adams, and J. MacMillan. PPTX | PDF

132169: Effect of Fungicide Programs on Leaf Spot and Plant Growth of Peanut Cultivars. C. Rossi, C. Pilon, R. S. Tubbs, T. Brenneman, A. K. Culbreath, and D. Anco. PPTX | PDF

Professional Poster – Crops

132109: Impact of Cover Crops and Irrigation Scheduling Thresholds on Corn Production. G. Kaur, D. Russel, and G. Singh. PPTX | PDF

132115: Economic Risk Analysis of Adopting Enhanced-Efficiency Urea Fertilizers in Winter Wheat Production of the Southern Great Plains. Y. Fan, C. B. Adams, S. B. Thapa, and S. C. Park. PDF

132171: Growth Stage-Based Deficit Irrigation Strategies to Improve Profitability of Cotton Production in the Southern High Plains of Texas. Y. Fan, S. K. Himanshu, S. Ale, J. P. Bordovsky, and S. C. Park. PDF

132172: Economic Risk Analysis of Crop Growth Stage-Based Deficit Irrigation Strategies: Simulated Trends from Texas Cotton Production. Y. Fan, S. K. Himanshu, S. Ale, J. P. Bordovsky, and S. C. Park. PDF

132190: Socio-Economic Considerations for Transitioning to Organic Farming Systems. Y. Fan and C. B. Adams. PPTX | PDF

Professional Poster – Soils

132165: Incidence of Pharmaceuticals in Collins River in Warren County, Tennessee. R. Kaur, A. A. Amenyenu, K. Garner, and S. O. Dennis. PPTX | PDF

132317: Spatial Variability of Soil Chemical Properties Following Long-Term Poultry Litter Application. T. Chang, G. Feng, A. Adeli, V. Paul, J. Jenkins, and D. Reginelli. PPTX | PDF

no
no